System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| Sanhua | CCV Series Check Valve Magnetic Type | Check Valve | 0 | ||||||
| Sanhua | YCVS Series Check Valve Piston Type | Check Valve | 0 | ||||||
| Sanhua | GBV Series Stainless Steel Ball Valve For Refrigerant | Ball Valve | 0 | ||||||
| Sanhua | SBV Series Ball Valve | Ball Valve | 0 | ||||||
| Sanhua | Pressure Control Series PSV01/50/60/15/16 | Pressure Control | 0 | ||||||
| Sanhua | RFGD10/20 Series Thermostatic Expansion Valve | Thermostatic Expansion Valve | 0 | ||||||
| Sanhua | RFGC Series Thermostatic Expansion Valve | Thermostatic Expansion Valve | 0 | ||||||
| Sanhua | RFGB Series Thermostatic Expansion Valve | Thermostatic Expansion Valve | 0 | ||||||
| Sanhua | RFKH SERIES Thermostatic Expansion Valve | Thermostatic Expansion Valve | 0 | ||||||
| Sanhua | KDF SERIES Solenoid Valve | Solenoid Valve | 0 | ||||||
| Sanhua | LDF(NC) SERIES Solenoid Valve | Solenoid Valve | 0 | ||||||
| Sanhua | FDF (NC) SERIES Solenoid Valve | Solenoid Valve | 0 | ||||||
| Sanhua | MDF SERIES Solenoid Valve | Solenoid Valve | 0 | ||||||
| Sanhua | YCQC Series Pressure Transducer | Pressure Transducer | 0 | ||||||
| Sanhua | YCQB SERIES Pressure Transducer | Pressure Transducer | 0 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
