System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| Fengshen | FSF50P Series Fow Switch | Flow Switch | 0 | ||||||
| Fengshen | TDC Differential Temperature Control | Temperature Control | 0 | ||||||
| Fengshen | THC Dual Temperature Control | Temperature Control | 0 | ||||||
| Fengshen | TC Series Temperature Controls | Temperature Control | 0 | ||||||
| Fengshen | FSD-W Micro Differential Pressure Controls | Differential Pressure Control | 0 | ||||||
| Fengshen | FSED35T Electronic Delay Differential Pressure Control | Differential Pressure Control | 0 | ||||||
| Fengshen | FP74E Differential Pressure Control | Differential Pressure Control | 0 | ||||||
| Fengshen | FSD Series Differential Pressure Controls | Differential Pressure Control | 0 | ||||||
| Fengshen | MP45-Series Micro pressure control | Pressure Control | 0 | ||||||
| Fengshen | P6W-12D Pressure Control | Pressure Control | 0 | ||||||
| Fengshen | P6W-12S Pressure Control | Pressure Control | 0 | ||||||
| Sanhua | P760 Pressure Control | Pressure Control | 0 | ||||||
| Fengshen | P30D-3S (2S) Three (two) Grade Pressure Controller | Pressure Control | 0 | ||||||
| Fengshen | Pressure Control | 0 | |||||||
| Fengshen | PX Series Pressure Control | Pressure Control | 0 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
