System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| S&P | HCBT/4-315/H-A | Axial Fan | 400 | 315 | 2350 | 69 | 150 | 1300 | 54 |
| S&P | HCBT/4-630/H-A | Axial Fan | 230 | 630 | 17060 | 240 | 1550 | 1420 | 72 |
| S&P | HCBB/4-500/H-A | Axial Fan | 230 | 500 | 9200 | 172 | 650 | 1290 | 68 |
| S&P | HCBB/4-400/H-A | Axial Fan | 230 | 400 | 5070 | 110 | 340 | 1200 | 60 |
| S&P | HCBB/4-315/H-A | Axial Fan | 230 | 315 | 2350 | 57 | 100 | 1300 | 54 |
| S&P | HCFT/4-450/H-A | Axial Fan | 230 | 450 | 6760 | 130 | 500 | 1230 | 65 |
| S&P | HCFT/4-250/H-A | Axial Fan | 230 | 250 | 1215 | 43 | 60 | 1330 | 52 |
| S&P | HCFT/4-500/H-A | Axial Fan | 400 | 500 | 9200 | 170 | 660 | 1350 | 68 |
| S&P | HCFT/4-400/H-A | Axial Fan | 400 | 400 | 5070 | 97 | 300 | 1350 | 60 |
| S&P | HCFB/2-250/H-A | Axial Fan | 230 | 250 | 2200 | 130 | 250 | 2500 | 65 |
| S&P | HCFB/4-450/H-A | Axial Fan | 230 | 450 | 6760 | 135 | 480 | 1290 | 65 |
| S&P | HCFB/4-400/H-A | Axial Fan | 230 | 400 | 5070 | 105 | 340 | 1200 | 60 |
| Nicotra Gebhardt | RLM E6-9010-6W-37 | Centrifugal Fan | 400 | 1230 | 57000 | 2400 | 30000 | 980 | 100 |
| Nicotra Gebhardt | RLM E6-8090-BE-WW-L | Centrifugal Fan | 1095 | 44000 | 1600 | 18500 | 1500 | 96 | |
| Nicotra Gebhardt | RLM E6-8090-4W-31 | Centrifugal Fan | 400 | 1095 | 47500 | 2290 | 22000 | 1465 | 99 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
