System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| Nicotra Gebhardt | PA-C45-JM46-C0000 | Centrifugal Fan | 240 | 590*590 | 8529 | 1317 | 4400 | 2460 | |
| Nicotra Gebhardt | PA-C45-EV56-C0000 | Centrifugal Fan | 480 | 590*590 | 5551 | 552 | 1300 | 1620 | |
| Nicotra Gebhardt | PA-C45-EV46-C0000 | Centrifugal Fan | 240 | 590*590 | 5551 | 552 | 1300 | 1620 | |
| DELTA | GTW017EUB12 | Axial Fan | 230 | 200 | 1177 | 844 | 240 | 5800 | 70.5 |
| DELTA | GTM023EUG10R | Centrifugal Fan | 230 | 270 | 1260 | 589 | 180 | 3000 | 72 |
| DELTA | GTM019FUG09R | Centrifugal Fan | 230 | 225 | 997 | 796 | 185 | 4150 | 76.5 |
| DELTA | GTM019FUA07R | Centrifugal Fan | 230 | 225*225*80 | 754 | 526 | 85 | 3100 | 70 |
| DELTA | GTB056PUT35R | Centrifugal Fan | 380 | 560 | 13852 | 903 | 3100 | 1550 | 85.5 |
| DELTA | GTB056KUT35R | Centrifugal Fan | 0 | 906 | |||||
| DELTA | GTB052KUT34R | Centrifugal Fan | 230 | 520 | 11917 | 906 | 2600 | 1930 | 88.5 |
| DELTA | GTB040EUD26R | Centrifugal Fan | 380 | 400 | 6001 | 666 | 1000 | 1850 | 79.0 |
| DELTA | GTB040PUD26M | Centrifugal Fan | 380 | 400 | 6001 | 666 | 1000 | 1850 | 79.0 |
| DELTA | GTB040EUD26R | Centrifugal Fan | 230 | 400 | 5693 | 491 | 800 | 1750 | 77.5 |
| DELTA | GTB036PUS32R | Centrifugal Fan | 380 | 360 | 0 | 3650 | 3650 | ||
| DELTA | GTB036PUD25E | Centrifugal Fan | 380 | 360 | 5573 | 782 | 1000 | 2200 | 81.0 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
