System Selection

Brand
Part No.
Fan Type
Rated Voltage(V)
Size(mm)
Max.Air Flow(m³/h)
m/h
m/h
Max.Pressure(Pa)
Input Power(W)
Speed(rpm)
r/min
r/min
Noise(dB)
Brand Part No. Fan Type Rated Voltage
(V)
Size
(mm)
Max.Air Flow
(m³/h)
Max.Pressure
(Pa)
Input Power
(W)
Speed
(rpm)
Noise
(dB)
SODECA CMTB Centrifugal Fan 1~230/3~400 2200 530-14200 2810-2930 75-97
SODECA CAST Centrifugal Fan 1~230/3~400 0 2200-18500 1470-2960 80-96
SODECA CAAF-X Centrifugal Fan 1~230/3~400 0 2000-43500 2840-2970 76-96
SODECA CAAF Centrifugal Fan 1~230/3~400 0 2000-43500 2840-2970 76-96
SODECA CAAE-X Centrifugal Fan 1~230/3~400 0 350-10000 2800-2910 69-87
SODECA CAAE Centrifugal Fan 1~230/3~400 0 350-10000 2800-2910 69-87
SODECA CAAB-X Centrifugal Fan 1~230/3~400 2880 2200-200000 2910-2980 84-108
SODECA CAAB Centrifugal Fan 1~230/3~400 2880 2200-200000 2910-2980 84-108
SODECA CASB-X Centrifugal Fan 1~230/3~400 10500 2200-132000 960-2945 62-90
SODECA CASB Centrifugal Fan 1~230/3~400 10500 2200-132000 960-2945 62-90
SODECA CAMD-X Centrifugal Fan 1~230/3~400 11500 2000-26000 960-2840 70-90
SODECA CAMD Centrifugal Fan 1~230/3~400 11500 2000-26000 960-2840 70-90
SODECA CAMC-X Centrifugal Fan 1~230/3~400 0 1000-14500 2820-2930 73-91
SODECA CAMA Centrifugal Fan 1~230/3~400 0
SODECA CMRS-X/R-F-400 0