System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| ZIEHL-ABEGG | FF091-ZIT.DG.A3P1 184879 | Axial Fan | 1~200-277 | 910 | 24500 | 102 | 960 | 950 | |
| ZIEHL-ABEGG | FF080-ZIT.DG.A3P1 184882 | Axial Fan | 1~200-277 | 800 | 22500 | 135 | 1150 | 1090 | |
| ZIEHL-ABEGG | FF071-ZIT.DG.A3P1 184934 | Axial Fan | 1~200-277 | 710 | 19000 | 163 | 1250 | 1230 | |
| ZIEHL-ABEGG | FF063-ZIT.DG.A5P1 184858 | Axial Fan | 630 | 15400 | 135 | 920 | 1200 | ||
| ZIEHL-ABEGG | FF056-ZIT.DC.A5P1 182723 | Axial Fan | 1~200-277 | 560 | 13400 | 145 | 980 | 1350 | |
| ZIEHL-ABEGG | FF050-ZIT.DC.A5P1 182779 | Axial Fan | 1~200-277 | 500 | 11300 | 160 | 940 | 1800 | |
| ZIEHL-ABEGG | FN045-ZIQ.DC.A5P4 184938 | Axial Fan | 1~200-277 | 450 | 7700 | 187 | 760 | 1650 | |
| ZIEHL-ABEGG | FN040-ZIQ.DC.A7P5 184937 | Axial Fan | 400 | 400 | 6700 | 260 | 820 | 1950 | |
| SODECA | CMPI | Centrifugal Fan | 1~230/3~400 | 380 | 90-750 | 1320-2860 | 55-73 | ||
| SODECA | CMP/MAR | Centrifugal Fan | 1~230/3~400 | 765 | 120-3000 | 1440-2900 | 61-74 | ||
| SODECA | CMRG | Centrifugal Fan | 1~230/3~400 | 1040 | 250-11000 | 705-2945 | 64-89 | ||
| SODECA | CMRH | 0 | |||||||
| SODECA | CMTC-X | Centrifugal Fan | 1~230/3~400 | 7500 | 1000-10500 | 910-1470 | 67-83 | ||
| SODECA | CMTC Fans For Industrial Applications | Centrifugal Fan | 1~230/3~400 | 0 | 1000-17800 | 960-1470 | 64-83 | ||
| SODECA | CMTB-X | Centrifugal Fan | 1~230/3~400 | 2200 | 530-14200 | 2810-2930 | 75-97 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
