System Selection

Brand
Part No.
Fan Type
Rated Voltage(V)
Size(mm)
Max.Air Flow(m³/h)
m/h
m/h
Max.Pressure(Pa)
Input Power(W)
Speed(rpm)
r/min
r/min
Noise(db)
Brand Part No. Fan Type Rated Voltage
(V)
Size
(mm)
Max.Air Flow
(m³/h)
Max.Pressure
(Pa)
Input Power
(W)
Speed
(rpm)
Noise
(db)
DELTA FFB0412SHN Axial Fan 12 40*40*28 41 - 6 13000 54.5
DELTA PFR0912XHE Axial Fan 12 92*92*38 315 - 44.4 11500 71
DELTA PFB0924GHE Axial Fan 24 92*92*38 220 - 15.12 6000 6.05
DELTA PFB0924DHE Axial Fan 24 92*92*38 298 34.8 8000 66.5
DELTA FFB1212EH Axial Fan 12 120*120*25 256 17.4 4000 56.4
DELTA FFB0924EHE Axial Fan 24 92*92*38 187 - 12 4800 55
DELTA FFB0912SHE Axial Fan 12 92*92*38 170 9 4400 52.5
DELTA FFB0812EHE Axial Fan 12 80*80*38 136 - 10.8 5700 52.5
DELTA EFB1524SHG Axial Fan 24 172*150*51 553 - 28.08 4300 63
DELTA EFB0612MA Axial Fan 12 60*60*10 0 - - -
DELTA EFB0412VHD Axial Fan 12 40*40*20 17 - 1.44 9000 32.5
DELTA EFB0405VHD Axial Fan 5 40*40*20 17 - 1.6 9000 32.5
DELTA AFB1224SHE Axial Fan 24 120*120*38 258 - 12 3700 53
DELTA AFB1212VH-P78G Axial Fan 12 120*120*25 176 - 4.8 3100 44.5
DELTA AFB0948M Axial Fan 48 50*50*20 0 - - - -