System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | MF50101V1-1000U-A99 | Axial Fan | 12 | 50*50*10 | 23 | 0.84 | 5800 | 30.7 | |
| SUNON | MF40202V2-1000U-A99 | Axial Fan | 24 | 40*40*20 | 13 | 0.68 | 6200 | 21 | |
| SUNON | MF60101V1-1000U-A99 | Axial Fan | 12 | 60*60*10 | 28 | 1.42 | 4000 | 28.5 | |
| SUNON | HA40101V4-1000U-A99 | Axial Fan | 12 | 40*40*10 | 9 | 0.43 | 5000 | 15.7 | |
| ZIEHL-ABEGG | FC045-4EQ.4C.A7 | Axial Fan | 450 | 0 | |||||
| ZIEHL-ABEGG | FB025-2EQ.WC.A5 | Axial Fan | 230 | 250 | 1750 | 125 | 120 | 2420 | 77 |
| ebmpapst | A3G910-AV02-02 | Axial Fan | 400 | 910 | 23590 | 190 | 2880 | 1000 | 72 |
| ebmpapst | S4E350-AP06-43 | Axial Fan | 230 | 350 | 3110 | 90 | 130 | 1400 | 64 |
| ebmpapst | R3G450-AG33-01 | Centrifugal Fan | 400 | 450 | 6955 | 680 | 1000 | 1550 | 77 |
| ebmpapst | R3G250-RR15-P2 | Centrifugal Fan | 80 | 250 | 1560 | 750 | 475 | 3600 | |
| ebmpapst | R3G190-RY87-P2 | Centrifugal Fan | 80 | 190 | 375 | 400 | 240 | 4800 | 79 |
| ebmpapst | K3G097-AT87-P2 | Centrifugal Fan | 80 | 97 | 920 | 250 | 260 | 3250 | |
| ebmpapst | D3G133-DD67-14 | Centrifugal Fan | 80 | 133 | 0 | 315 | 2920 | ||
| ebmpapst | R3G310-AN13-11 | Centrifugal Fan | 110 | 310 | 2950 | 1090 | 345 | 2500 | |
| ebmpapst | D1G133-DC55-16 | Centrifugal Fan | 110 | 133 | 1065 | 465 | 120 | 1550 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
