System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | MF80251V1-1000U-G99 | Axial Fan | 12 | 80*80*25 | 70 | 1.44 | 3200 | 33 | |
| SUNON | MA2092-HVL.GN | Axial Fan | 220 | 92*92*25 | 0 | 4.6 | 3000 | ||
| SUNON | MF50152VX-1000U-A99 | Axial Fan | 24 | 50*50*15 | 32 | 1.4 | 7200 | 38.1 | |
| SUNON | MF20080V1-1000U-A99 | Axial Fan | 5 | 3 | 0.72 | 15000 | 23 | ||
| SUNON | DP200A 2123XBL.GN | Axial Fan | 220 | 120*120*38 | 0 | 21 | 3150 | ||
| SUNON | MF50152V1-1000U-G99 | Axial Fan | 24 | 50*50*15 | 29 | 1.08 | 6100 | 33 | |
| SUNON | PMD2412PTB1-A (2).GN | Axial Fan | 24 | 120*120*38 | 0 | 11.8 | |||
| SUNON | MF60152VX-1000U-A99 | Axial Fan | 24 | 60*60*15 | 52 | 2.04 | 5400 | 36.2 | |
| SUNON | PMD2409PMB1-A (2).GN | Axial Fan | 24 | 92*92*38 | 204 | 12.2 | 4900 | 57.6 | |
| SUNON | PMD2408PMB1-A(2).F.GN | Axial Fan | 24 | 80*80*38 | 143 | 9.6 | 5700 | 55.2 | |
| SUNON | A2175-HBL TC.GN | Axial Fan | 220 | 172*150*51 | 345 | 25 | 2800 | 51 | |
| SUNON | PMD2408PMB1-A (2).GN | Axial Fan | 24 | 80*80*38 | 143 | 9.6 | 5700 | 55.2 | |
| SUNON | MF50151V1-1000U-G99 | Axial Fan | 12 | 50*50*15 | 29 | 0.92 | 6100 | 33 | |
| SUNON | MF25100V1-1000U-A99 | Axial Fan | 5 | 25*25*10 | 6 | 0.58 | 13000 | 23 | |
| SUNON | EEC0382B2-000U-A99 | Axial Fan | 24 | 120*120*38 | 197 | 5.4 | 2600 | 44 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
