System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | ME80201V1-000U-A99 | Axial Fan | 12 | 80*80*20 | 61 | 1.56 | 3300 | ||
| SUNON | PE80252B1-000U-AB9 | Axial Fan | 24 | 80*80*25 | 0 | 4.8 | |||
| SUNON | MF92252V1-1000U-A99 | Axial Fan | 24 | 92*92*25 | 88 | 1.92 | 3000 | 34 | |
| SUNON | MF80251V1-1000U-A99 | Axial Fan | 12 | 80*80*25 | 70 | 1.44 | 3200 | 33 | |
| SUNON | MF40202VX-1000U-A99 | Axial Fan | 24 | 40*40*20 | 18 | 1.11 | 8000 | 27.5 | |
| SUNON | MF60252VX-1000U-A99 | Axial Fan | 24 | 60*60*25 | 46 | 2.04 | 5200 | 31.2 | |
| SUNON | DP200A 2123XBT.GN | Axial Fan | 220 | 120*120*38 | 165 | 22 | 2850 | 45 | |
| SUNON | HA40201V4-1000U-A99 | Axial Fan | 12 | 40*40*20 | 9 | 0.42 | 4500 | 12.3 | |
| ebmpapst | MF60251VX-1000U-A99 | Axial Fan | 12 | 60*60*25 | 46 | 1.56 | 5200 | 31.2 | |
| SUNON | EEC0251B3-000U-A99 | Axial Fan | 12 | 120*120*25 | 128 | 1.9 | 2200 | 34 | |
| SUNON | MF40101V2-1000U-A99 | Axial Fan | 12 | 40*40*10 | 12 | 0.59 | 5800 | 20.6 | |
| SUNON | PE60252BX-000U-A99 | Axial Fan | 24 | 60*60*25 | 68 | 4.56 | 7600 | 46 | |
| SUNON | MF50151V2-1C01A-S99 | Centrifugal Fan | 12 | 5 | 0.54 | 4000 | 30.7 | ||
| ebmpapst | MF25060V1-1000U-A99 | Axial Fan | 5 | 25*25*6 | 5 | 0.61 | 13000 | 24.8 | |
| SUNON | MF17080V1-1000U-A99 | Axial Fan | 5 | 17*17*8 | 2 | 0.81 | 21000 | 21.5 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
