System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | EEC0381B3-000U-A99 | Axial Fan | 12 | 120*120*38 | 158 | 2.9 | 2100 | 37 | |
| SUNON | MF25100V2-1000U-A99 | Axial Fan | 5 | 25*25*10 | 5 | 0.38 | 9800 | 16 | |
| SUNON | EE40201S3-1000U-999 | Axial Fan | 12 | 40*40*20 | 11 | 0.7 | 5000 | 16.5 | |
| SUNON | PMD1208PMB1-A (2).R.GN | Axial Fan | 12 | 80*80*38 | 0 | 9.1 | |||
| SUNON | MF40201V2-1000U-A99 | Axial Fan | 12 | 40*40*20 | 13 | 0.64 | 6000 | 21 | |
| SUNON | HAC0251S4-000U-999 | Axial Fan | 12 | 120*120*25 | 94 | 1.9 | 1600 | 29.6 | |
| SUNON | MEC0381V1-000U-A99 | Axial Fan | 12 | 120*120*38 | 235 | 10 | 3100 | 48 | |
| SUNON | PF80251V3-1000U-A99 | Axial Fan | 12 | 80*80*25 | 90 | 2.4 | 4200 | 41.5 | |
| SUNON | MF60101V3-1000U-A99 | Axial Fan | 12 | 60*60*10 | 21 | 0.56 | 3000 | 20.5 | |
| SUNON | MF35101V1-1000U-A99 | Axial Fan | 12 | 35*35*10 | 12 | 0.72 | 10000 | 28 | |
| SUNON | MF92252V1-1000U-G99 | Axial Fan | 24 | 92*92*25 | 88 | 1.92 | 3000 | 34 | |
| SUNON | PF60251BX-1000U-A99 | Axial Fan | 12 | 60*60*25 | 68 | 3.75 | 8300 | 46 | |
| SUNON | PMD2412PMB1-A (2).GN | Axial Fan | 24 | 120*120*38 | 323 | 18.2 | 4200 | 54 | |
| SUNON | MF35100V1-1000U-G99 | Axial Fan | 5 | 35*35*10 | 12 | 0.78 | 10000 | 28 | |
| SUNON | MF40100V2-1000U-A99 | Axial Fan | 24 | 70*70*25 | 12 | 0.65 | 5800 | 20.6 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
