Product

Back

K-GS4 Series Cabinet-Type AHU

Brand:
Category:
Description:
The unit comes with a rigid base for easy transportation.

Description

The aluminum alloy (aluminum-plastic) frame features a 0.4-1mm double-layer panel with an anti-corrosion coating. The interlayer is filled with mineral wool or PU foam, providing excellent thermal insulation and preventing cold bridges and condensation leakage.

All components have been rigorously tested and are guaranteed to operate in all weather conditions.

An automatic control system can be configured for automated control and energy-saving operation.

The bottom drainage design (1.5% slope) ensures smooth condensate discharge.

Customizable options are available.

Model Air Volume (m³/h) External Static Pressure (Pa) Cooling Capacity (kW) Chilled Water Flow Rate (m³/h) Water Pressure Drop (KPa) Air Pressure Drop (Pa) Heating Capacity (kW) Hot Water Flow Rate (m³/h) Inlet/Outlet Water Pipe Diameter (in) Condensate Pipe Diameter (in) Unit Noise (dB)
K-GS4-03 3000 60 16.7 2.87 8.2 98 24.9 2.14 1.5 1 55
K-GS4-04 4000 60 22.1 3.8 9.2 96 33.2 2.85 1.5 1 57
K-GS4-05 5000 60 27.6 4.75 9.8 161 41.5 3.57 1.5 1 59
K-GS4-06 6000 60 33.3 5.73 10.5 93 50.2 4.32 2 1 62
K-GS4-07 7000 60 38.7 6.65 10.9 91 58 4.99 2 1 63
K-GS4-08 8000 80 44.2 7.6 12.9 105 65.4 5.6 2 1 64
K-GS4-09 9000 80 52.1 9.0  15 102 77.1 6.6 2 1 65
K-GS4-10 10000 80 59.5 10.2 15.4 108 88.2 7.6 2 1 65
K-GS4-15 15000 100 90.6 15.6 17.2 110 134.2 11.5 2 1 71
K-GS4-20 20000 200 122.5 21.1 19.3 110 180.4 15.5 2 1 71
K-GS4-25 25000 200 153.1 26.3 23 105 226.8 19.5 2 1 78
K-GS4-30 30000 250 180.9 31.1 23.2 108 262.9 22.6 2 1 79
K-GS4-40 40000 300 241.2 41.5 26.5 115 357.1 30.7 2.5 1 78

Message