Product

Back

K-GX4 Series Cabinet-Type AHU

Brand:
Category:
Description:
The unit comes with a rigid base for easy transportation.

Description

The aluminum alloy (aluminum-plastic) frame features a 0.4-1mm double-layer panel with an anti-corrosion coating. The interlayer is filled with mineral wool or PU foam, providing excellent thermal insulation and preventing cold bridges and condensation leakage.

All components have been rigorously tested and are guaranteed to operate in all weather conditions.

An automatic control system can be configured for automated control and energy-saving operation.

The bottom drainage design (1.5% slope) ensures smooth condensate discharge.

Customizable options are available.

Model Air Volume (m³/h) External Static Pressure (Pa) Cooling Capacity (kW) Chilled Water Flow Rate (m³/h) Water Pressure Drop (KPa) Air Pressure Drop (Pa) Heating Capacity (kW) Hot Water Flow Rate (m³/h) Inlet/Outlet Water Pipe Diameter (in) Condensate Pipe Diameter (in) Unit Noise (dB)
K-GX4-03 3000 80 24.5 4.21 4.2 123 32.5 2.8 1.5 1 55
K-GX4-04 4000 80 32.4 9.2 9.2 121 42.8 3.68 1.5 1 57
K-GX4-05 5000 100 40.8 9.8 9.8 126 53.6 4.61 2 1 59
K-GX4-06 6000 150 49 10.5 10.5 118 63.5 5.46 2 1 62
K-GX4-07 7000 150 57.2 10.9 10.9 116 74.5 6.41 2 1 63
K-GX4-08 8000 150 65.4 12.9 12.9 130 85.6 7.4 2 1 64
K-GX4-09 9000 150 77.1 15 15 127 95.4 8.2 2 1 65
K-GX4-10 10000 150 88.2 15.4 15.4 133 107.2 92 2 1 65
K-GX4-15 15000 150 134.2 17.2 17.2 135 16.7 13.8 2 1 71
K-GX4-20 20000 200 180.4 19.3 19.3 135 211.7 18.2 2 1 71
K-GX4-25 25000 250 226.8 23 23 130 264.7 22.8 2 1 78
K-GX4-30 30000 250 262.9 23.2 23.2 133 318.3 27.4 2 1 79
K-GX4-40 40000 300 357.1 26.5 26.5 140 423.5 36.4 2.5 1 78

Message