Product

Back

K-GX8 Series Cabinet-Type AHU

Brand:
Category:
Description:
The unit comes with a rigid base for easy transportation.

Description

The aluminum alloy (aluminum-plastic) frame features a 0.4-1mm double-layer panel with an anti-corrosion coating. The interlayer is filled with mineral wool or PU foam, providing excellent thermal insulation and preventing cold bridges and condensation leakage.

All components have been rigorously tested and are guaranteed to operate in all weather conditions.

An automatic control system can be configured for automated control and energy-saving operation.

The bottom drainage design (1.5% slope) ensures smooth condensate discharge.

Customizable options are available.

Model Air Volume (m³/h) External Static Pressure (Pa) Cooling Capacity (kW) Chilled Water Flow Rate (m³/h) Water Pressure Drop (KPa) Air Pressure Drop (Pa) Heating Capacity (kW) Hot Water Flow Rate (m³/h) Inlet/Outlet Water Pipe Diameter (in) Condensate Pipe Diameter (in) Unit Noise (dB)
K-GX8-03 3000 300 43.6 7.5 7.5 221 57.9 4.98 1.5 1 68
K-GX8-04 4000 300 57.6 18.2 18.2 217 76.3 6.6 1.5 1 72
K-GX8-05 5000 350 72.7 19.9 19.9 223 95.4 8.2 2 1 74
K-GX8-06 6000 400 87.2 23.3 23.3 221 113.3 9.74 2 1 75
K-GX8-07 7000 400 102 25.9 25.9 210 152.3 13.1 2 1 76
K-GX8-08 8000 400 116.3 29.1 29.1 235 152.3 13.1 2 1 73
K-GX8-09 9000 450 137.1 30.3 30.3 230 169.8 14.6 2 1 75
K-GX8-10 10000 450 156.9 30.8 30.8 235 190.7 16.4 2 1 78
K-GX8-15 15000 450 238.7 34.8 34.8 230 286 24.6 2 1 77
K-GX8-20 20000 450 320.9 29.9 29.9 240 376.7 32.4 2 1 78
K-GX8-25 25000 550 403.5 32.6 32.6 235 470.9 40.5 2 1 83
K-GX8-30 30000 550 476.7 34.4 34.4 235 566.3 48.7 2 1 83
K-GX8-40 40000 600 635.4 38.4 38.4 237 753.5 64.8 2.5 1 84

Message