System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| ZIEHL-ABEGG | ZN050-VDL.4I.V7P1 161757 | Centrifugal Fan | 400 | 500 | 9100 | 190 | 800 | 1330 | |
| ZIEHL-ABEGG | RH56M-VDK.6N.1R 124379 | Centrifugal Fan | 400 | 560 | 11000 | 760 | 2200 | 1350 | |
| ZIEHL-ABEGG | RH45M-VDK.6F.1R 130648 | Centrifugal Fan | 400 | 450 | 5500 | 505 | 820 | 1320 | |
| ZIEHL-ABEGG | RH40V-4DK.4F.1R 113280 | Centrifugal Fan | 400 | 400 | 5300 | 630 | 710 | 1570 | |
| ZIEHL-ABEGG | RH35M-2DK.5L.3R 126193 | Centrifugal Fan | 3~230/400 | 350 | 4200 | 1380 | 1650 | 2810 | |
| ZIEHL-ABEGG | RH35C-PDD.6K.1R 163977 | Centrifugal Fan | 400 | 350 | 6400 | 1500 | 2000 | 2760 | |
| ZIEHL-ABEGG | RH31V-ZID.DC.1R 116450 | Centrifugal Fan | 3~380-480 | 310 | 4600 | 1190 | 1150 | 2900 | |
| ZIEHL-ABEGG | RH31M-2DK.3I.1R 133081 | Centrifugal Fan | 3~230/400 | 310 | 3200 | 920 | 900 | 2740 | |
| ZIEHL-ABEGG | RH31C-2DD.3I.1R 134628 | Centrifugal Fan | 400 | 310 | 4050 | 1180 | 1050 | 2680 | |
| ZIEHL-ABEGG | RH25M-2DK.3B.1R 109365 | Centrifugal Fan | 3~230/400 | 250 | 1800 | 510 | 290 | 2730 | |
| ZIEHL-ABEGG | RE22P-2DT.3I.1R 126796 | 400 | 220 | 1610 | 1190 | 1100 | 2650 | ||
| ZIEHL-ABEGG | RE20P-2DT.3F.5R 126795 | Centrifugal Fan | 400 | 0 | 750 | 2590 | |||
| Danfoss | Original Danfoss Expansion Valve TGEX15 067N2162 Welded Refrigeration Accessories Thermostatic Expansion Valve | 0 | |||||||
| Danfoss | Original Danfoss Thermostatic Expansion Valve TES2 068Z3403 External Balance R404A with Valve Core | 0 | |||||||
| Danfoss | Original Danfoss Solenoid Valve Coil 24V 018F6707 018F6182 Air Conditioning Parts | 0 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
