System Selection

Brand
Part No.
Fan Type
Rated Voltage(V)
Size(mm)
Max.Air Flow(m³/h)
m/h
m/h
Max.Pressure(Pa)
Input Power(W)
Speed(rpm)
r/min
r/min
Noise(dB)
Brand Part No. Fan Type Rated Voltage
(V)
Size
(mm)
Max.Air Flow
(m³/h)
Max.Pressure
(Pa)
Input Power
(W)
Speed
(rpm)
Noise
(dB)
ebmpapst K3G560-RA24-03/F03 Centrifugal Fan 400 560 15425 1000 3500 1750 75
Fulltech UF-T15PBPB0AM1D4AN-ATEX(W) Axial Fan 230 172*150*51 373 17 3000 44
Fulltech UF-T60BBPBOAMID4AN Axial Fan 230 60*60*25 33 2.4 3950 31
Fulltech UF-T92ABPB0AH1D4AN Axial Fan 230 92*92*38 85 5.2 3850 43
Fulltech UF-12AM23BWHF Axial Fan 230 120*120*38 175 15 3100 46
Fulltech UFT200BMB23H1D4AN Axial Fan 230 841 30 2200 56
Fulltech UF-T12ABPBOAM1D4AN Axial Fan 230 120*120*38 180 5.2 3200 43
Fulltech UF-17PC10BTH Axial Fan 100 172φ*51 384 30 2850 50
Kruger KTF Series Tunnel Fan 0
Kruger KJF Series 0
Kruger APN Series Roof Fan 0
Kruger RCD Series Roof Fan 0
Kruger RCU Series Roof Fan 0
Kruger TDC Series Axial Fan 0
Kruger TDA-V Series Axial Fan 0