System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| ebmpapst | W4D500-CM01-80 | Axial Fan | 480 | 500 | 10475 | 870 | 1650 | 77 | |
| ebmpapst | W4D500-GM01-03/F01 | Axial Fan | 480 | 500 | 10830 | 160 | 1050 | 1590 | 67 |
| ebmpapst | S4D500-CM01-03/F01 | Axial Fan | 400 | 500 | 10850 | 145 | 950 | 1510 | 66 |
| ebmpapst | W4D500-GJ03-01 | Axial Fan | 400 | 500 | 9030 | 140 | 480 | 1060 | 58 |
| ebmpapst | S4D450-AA14-02/F01 | Axial Fan | 400 | 450 | 7805 | 110 | 400 | 1060 | |
| ebmpapst | S4D400-AP12-38 | Axial Fan | 400 | 400 | 4615 | 120 | 185 | 1690 | 70 |
| ebmpapst | S4D400-AP12-03/A01 | Centrifugal Fan | 400 | 400 | 4615 | 120 | 185 | 1690 | 70 |
| ebmpapst | S4D350-AP08-45 | Axial Fan | 400 | 350 | 3730 | 90 | 180 | 1600 | |
| ebmpapst | S4D350-AP08-36 | Axial Fan | 400 | 350 | 3730 | 90 | 180 | 1600 | |
| ebmpapst | W2E250-HL06-13/A01 | Axial Fan | 230 | 280*280*80 | 1970 | 100 | 180 | 2700 | |
| ebmpapst | S2E250-AL06-11 | Axial Fan | 230 | 250 | 1970 | 85 | 150 | 2600 | |
| ebmpapst | W2E143-AB15-01/F01 | Axial Fan | 115 | 172φ*51 | 500 | 90 | 26 | 3300 | |
| ebmpapst | W2E143-AA15-92/A01 | Axial Fan | 115 | 172φ*51 | 445 | 90 | 26 | 3300 | |
| ebmpapst | S2D300-BP02-30 | Axial Fan | 400 | 300 | 3135 | 160 | 275 | 2850 | 71 |
| ebmpapst | S4E400-AS02-56 | Axial Fan | 230 | 400 | 3265 | 315 | 1370 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
