System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| Nicotra Gebhardt | DDMP 7/9 M6A1 DA5 | Centrifugal Fan | 0 | ||||||
| Nicotra Gebhardt | DDMP 7/7 M6A0 DA5+FL | Centrifugal Fan | 0 | ||||||
| Nicotra Gebhardt | DDMP 7/7 M6A0 DA5 | Centrifugal Fan | 0 | ||||||
| Nicotra Gebhardt | DDMP 7/7 T M6A3 DA5+FLSP | Centrifugal Fan | 0 | ||||||
| Nicotra Gebhardt | DDMP 7/7 T M6A3 DA5 | Centrifugal Fan | 0 | ||||||
| Nicotra Gebhardt | DDM 10/10 E6G3706 3F 4P 2V +SCT | Centrifugal Fan | 400 | 5450 | 600 | 750 | 1370 | ||
| Nicotra Gebhardt | DDM 10/10 M7A1 3F 4P 2V +SCT | Centrifugal Fan | 400 | 6980 | 580 | 1000 | 1220 | ||
| Nicotra Gebhardt | DDM 9/9 TIGHT E6G3405 1F 4P 1V +SCT | Centrifugal Fan | 230 | 2550 | 365 | 420 | 1320 | ||
| Nicotra Gebhardt | DDM 9/7 TIGHT E6G3405 1F 4P 1V +SCT | Centrifugal Fan | 230 | 2620 | 525 | 420 | 1320 | ||
| Nicotra Gebhardt | DDM 9/7 TIGHT E6G3304 1F 4P 1V +SCT | Centrifugal Fan | 230 | 2600 | 320 | 300 | 1260 | ||
| Nicotra Gebhardt | DDM 10/10 E6G2601 1F 6P 3V | Centrifugal Fan | 230 | 4500 | 370 | 420 | 890 | ||
| Nicotra Gebhardt | DDM 10/10 E6G2701 1F 4P 3V | Centrifugal Fan | 230 | 3800 | 570 | 550 | 1380 | ||
| Nicotra Gebhardt | DDM 10/10 E6G2503 1F 4P 1V | Centrifugal Fan | 230 | 4400 | 555 | 550 | 1400 | ||
| Nicotra Gebhardt | DDM 10/10 E6G2704 1F 4P 1V | Centrifugal Fan | 230 | 5050 | 570 | 600 | 1380 | ||
| Nicotra Gebhardt | DDM 10/8 E6G2601 1F 6P 3V | Centrifugal Fan | 230 | 4050 | 240 | 420 | 890 |
































































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
