System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| Fulltech | UF-12A11BWH | Axial Fan | 115 | 120*120*38 | 180 | 12 | 3100 | 46 | |
| ebmpapst | K3G500-PB33-01/F01 | Centrifugal Fan | 400 | 500 | 18160 | 1500 | 5700 | 2250 | 81 |
| ebmpapst | K3G450-PB29-L1/F01 | Centrifugal Fan | 400 | 450 | 16500 | 2100 | 6800 | 2800 | 82 |
| ebmpapst | K3G450-PA31-03/F01 | Centrifugal Fan | 400 | 450 | 16500 | 2100 | 6800 | 2800 | 82 |
| ebmpapst | K3G450-PB24-01/F01 | Centrifugal Fan | 400 | 450 | 15055 | 1400 | 5250 | 2600 | |
| ebmpapst | W3G800-LU21-36 | Axial Fan | 400 | 800 | 29175 | 290 | 2650 | 1090 | 83 |
| ebmpapst | W3G800-LV05-36 | Axial Fan | 400 | 800 | 31740 | 350 | 3500 | 1190 | 86 |
| ebmpapst | W3G910-LV12-36 | Axial Fan | 400 | 910 | 21853 | 300 | 3250 | 1070 | 84 |
| ebmpapst | A4D630-AH01-01 | Axial Fan | 400 | 630 | 0 | 115 | 1290 | 1000 | |
| ebmpapst | W4D560-GR03-03 | Axial Fan | 480 | 560 | 12070 | 230 | 1420 | 1640 | 75 |
| ebmpapst | W4D560-GQ01-01 | Axial Fan | 400 | 560 | 11970 | 170 | 760 | 1110 | 65 |
| ebmpapst | S4D560-AB01-01 | Axial Fan | 400 | 560 | 12355 | 113 | 800 | 1080 | |
| ebmpapst | A4D560-AR03-03 | Axial Fan | 400 | 560 | 12000 | 305 | |||
| ebmpapst | S4D630-GR01-01/F01 | Axial Fan | 400 | 630 | 13835 | 150 | 840 | 1070 | 63 |
| ebmpapst | W4D560-GM03-01 | Axial Fan | 400 | 560 | 12600 | 140 | 650 | 870 | 61 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
