System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | PFC0381BX-D070-S99 | Axial Fan | 12 | 120*120*38 | 405 | 45.6 | 8300 | 71.6 | |
| SUNON | VGC0251BX-10000-S9T | Axial Fan | 12 | 120*120*25 | 288 | 28.2 | 9000 | 64.9 | |
| SUNON | PF92761BX-Q051-S9H | Axial Fan | 12 | 92x92x76 | 333 | 43.2 | 13500/14000 | 80.2 | |
| SUNON | VG92561BX-1Q02C-S9H | Axial Fan | 12 | 92x92x56 | 319 | 106.8 | 16000/14600 | 82.3 | |
| SUNON | VF92381BX-D020-S9H | Axial Fan | 12 | 92*92*38 | 292 | 64.8 | 15400 | 74 | |
| SUNON | PF92381BX-10000-S9H | Axial Fan | 92*92*38 | 278 | 50.4 | 12000 | 70.2 | ||
| SUNON | XG80A51BX-1Q010-S9T | Axial Fan | 12 | 80*80*105 | 342 | 135 | 16400/15000 | 78.1 | |
| SUNON | XG80864BX-1Q01C-S9T | Axial Fan | 54 | 80*80*86 | 361 | 162 | 17000/15000 | ||
| SUNON | VG80861BX-1Q10C-S9H | Axial Fan | 12 | 80*80*86 | 325 | 13.2 | 16000/14000 | 85.2 | |
| SUNON | VG80861BX-Q070-S9H | Axial Fan | 12 | 80*80*86 | 275 | 90 | 15700/14600 | 81.1 | |
| SUNON | VF80864BX-1Q010-S9H | Axial Fan | 54 | 80*80*86 | 371 | 180.9 | 17000/16000 | 87.3 | |
| SUNON | VF80864BX-Q023-S9H | Axial Fan | 54 | 80*80*86 | 283 | 99.9 | 16500/15700 | 81.9 | |
| SUNON | XG80804BX-1Q010-S9T | Axial Fan | 54 | 80*80*80 | 329 | 129.6 | 16200/14200 | 85.4 | |
| SUNON | XG80804BX-1Q110-S9T | Axial Fan | 54 | 80*80*80 | 360 | 164.7 | 17500/15500 | 87.6 | |
| SUNON | XG80804BX-1Q080-S9T | Axial Fan | 54 | 80*80*80 | 347 | 162 | 17500/15500 | 86 |

























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
