System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| ZIEHL-ABEGG | RE28P-4DK.6F.1R 210192 | Centrifugal Fan | 3~230/400 | 280 | 3630 | 460 | 1500 | 1310 | 50 |
| ZIEHL-ABEGG | RE31P-4DK.6K.1R 209458 | Centrifugal Fan | 3~230/400 | 310 | 0 | 150 | 2500 | 1300 | 50 |
| ZIEHL-ABEGG | RE35P-4DK.7M.1R 210202 | Centrifugal Fan | 3~230/400 | 350 | 7000 | 780 | 3700 | 1320 | 50 |
| ZIEHL-ABEGG | RE40P-4DK.7Q.1R 210203 | Centrifugal Fan | 3~230/400 | 400 | 9200 | 1000 | 5000 | 1330 | 50 |
| ZIEHL-ABEGG | RF22P-2DK.3F.1R 204975 | Centrifugal Fan | 3~230/400 | 220 | 1590 | 1020 | 1200 | 2100 | 50 |
| ZIEHL-ABEGG | RG35S-4DK.6K.2L 209341 | Centrifugal Fan | 3~230/400 | 350 | 0 | 2400 | 1300 | 50 | |
| ZIEHL-ABEGG | RG40S-4DK.6N.AL 209917 | Centrifugal Fan | 3~230/400 | 400 | 5400 | 1100 | 3000 | 1310 | 50 |
| ZIEHL-ABEGG | RH25M-2DK.1E.2R 127038 | Centrifugal Fan | 3~230/400 | 250 | 1500 | 550 | 2500 | 2820 | 50 |
| ZIEHL-ABEGG | RH25M-2DK.1E.2R 170155 | Centrifugal Fan | 400 | 250 | 1500 | 550 | 250 | 2820 | 50 |
| ZIEHL-ABEGG | RH28C-6IK.BD.1F 177275 | Centrifugal Fan | 1~200-277 | 280 | 3100 | 1400 | 800 | 3090 | 50 |
| ZIEHL-ABEGG | RH28M-2DK.3F.1R 156948 | Centrifugal Fan | 280 | 2750 | 780 | 570 | 2750 | 50 | |
| ZIEHL-ABEGG | RH28M-2DK.3F.1R 172138 | Centrifugal Fan | 3~230/400 | 280 | 2600 | 780 | 540 | 2740 | 50 |
| ZIEHL-ABEGG | RH28M-2DK.3I.1R 134434 | Centrifugal Fan | 3~230/400 | 280 | 2505 | 755 | 570 | 2860 | 50 |
| ZIEHL-ABEGG | RH28M-2DK.3I.1R 140535 | Centrifugal Fan | 3~230/400 | 280 | 2505 | 570 | 2860 | ||
| ZIEHL-ABEGG | RH28M-2DK.3I.2R 176632 | Centrifugal Fan | 3~230/400 | 280 | 0 | 400 | 2510 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
