System Selection

Brand
Part No.
Fan Type
Rated Voltage(V)
Size(mm)
Max.Air Flow(m³/h)
m/h
m/h
Max.Pressure(Pa)
Input Power(W)
Speed(rpm)
r/min
r/min
Noise(dB)
Brand Part No. Fan Type Rated Voltage
(V)
Size
(mm)
Max.Air Flow
(m³/h)
Max.Pressure
(Pa)
Input Power
(W)
Speed
(rpm)
Noise
(dB)
DELTA AFB0612HH Axial Fan 12 60*60*25 47 2.04 5000 40
DELTA AFB0624EH Axial Fan 24 60*60*25 65 5.76 6800 46.5
DELTA AFB0624HH Axial Fan 24 60*60*25 47 2.64 5000 40
DELTA AFB0405MA Axial Fan 5 40*40*10 10 0.25 5000 21.5
DELTA AFB0412VHA Axial Fan 12 40*40*10 16 0.72 8000 35.5
DELTA AFB0912SH Axial Fan 12 92*92*25 174 9 4800 53
DELTA AFB0924L Axial Fan 24 92*92*25 63 1.44 2100 25
DELTA AFB0924SH Axial Fan 24 92*92*25 174 9.6 4800 53
DELTA AFB0824HH Axial Fan 24 80*80*25 64 2.16 3250 34
DELTA ASB03512HA Axial Fan 12 35*35*10 9 0.72 7000 22
DELTA AFB0524HHD Axial Fan 24 50*50*20 31 2.16 6400 37
DELTA AFB0712VHB Axial Fan 12 70*70*15 77 4.44 5200 44
ebmpapst D2D146-BG03-17 (VZ3V1212) Centrifugal Fan 400 146 705 416 0.22 2650
ebmpapst W3G800-GV01-01/F02 Axial Fan 400 800 18115 260 2980 1090 70
DELTA Delta Hot Sale 0