System Selection

Brand
Part No.
Fan Type
Rated Voltage(V)
Size(mm)
Max.Air Flow(m³/h)
m/h
m/h
Max.Pressure(Pa)
Input Power(W)
Speed(rpm)
r/min
r/min
Noise(dB)
Brand Part No. Fan Type Rated Voltage
(V)
Size
(mm)
Max.Air Flow
(m³/h)
Max.Pressure
(Pa)
Input Power
(W)
Speed
(rpm)
Noise
(dB)
ebmpapst R3G250-RR09-P1 Centrifugal Fan 110 250 1790 400 540 3800 75
ebmpapst R3G310-RR12-P1 Centrifugal Fan 110 310 2895 250 465 2200 68
ebmpapst R3G280-RV70-01 Centrifugal Fan 110 280 0 135 1670
ebmpapst A3G500-BA73-S1 Axial Fan 110 500 0 990 1600
ZIEHL-ABEGG ZN045-6IL.BD.V7P2 Axial Fan 230 450 6551 274 75
ZIEHL-ABEGG ZN045-ZIL.BD.V7P3 Axial Fan 450 0
ZIEHL-ABEGG ZN045-6IL.BD.V7P3 Axial Fan 230 450 5331 144 67
ZIEHL-ABEGG ZN045-4DL.2F.V7P2 Axial Fan 400 450 6060 258 73
ZIEHL-ABEGG ZN045-6EL.2F.V7P3 Axial Fan 230 450 4536 156 63
ZIEHL-ABEGG ZN0454EL2FV7P2 Axial Fan 230 450 6042 299 73
ebmpapst W3G450-XR75-01 Axial Fan 400 450 0 1220 1910
ebmpapst W3G450-ZR75-01 Axial Fan 400 450 7500 390 1050 1910
AFB0524HHB Axial Fan 0
Fulltech UF-92A23BTH Axial Fan 230 92*92*38 78 12 3300 38
Fulltech UF-160DPB23H1S2A Centrifugal Fan 230 220*220*56 214 53 2900 65